Please use this identifier to cite or link to this item:
https://repositorio.ucm.edu.co/handle/10839/4479
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Benavides Morales, César Javier | - |
dc.contributor.author | González Peñata, Luigy Jesús | - |
dc.date.accessioned | 2024-10-24T16:44:16Z | - |
dc.date.available | 2024-10-24T16:44:16Z | - |
dc.date.issued | 2024 | - |
dc.identifier.uri | https://repositorio.ucm.edu.co/handle/10839/4479 | - |
dc.description.abstract | Analizar en detalle la selección y diseño de estos juegos, considerando las necesidades y características particulares de los estudiantes, así como la evaluación de su impacto en el proceso de enseñanza-aprendizaje. En resumen, esta iniciativa busca enriquecer la experiencia educativa de los estudiantes, haciendo que la estadística básica sea más comprensible, interesante y relevante para su desarrollo académico y futuro. La introducción de juegos didácticos en el aula representa un paso hacia la modernización de la enseñanza de las matemáticas y la estadística, proporcionando a los estudiantes las herramientas necesarias para enfrentar los desafíos del siglo XXI. | spa |
dc.format.extent | 73 Páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | Universidad Católica de Manizales | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.source | Universidad Católica de Manizales | spa |
dc.source | RI-UCM | spa |
dc.title | Juegos didácticos basados en el área de la estadística básica para fortalecer el aprendizaje de los estudiantes del ciclo 4 del Instituto Educativo Técnico La Esperanza | spa |
dc.publisher.faculty | Facultad de Educación | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
thesis.degree.discipline | Facultad de Educación. Licenciatura en Matemática y Física | spa |
thesis.degree.grantor | Universidad Católica de Manizales | spa |
thesis.degree.name | Licenciado en Matemáticas y Física | spa |
dc.description.abstracteng | Analyze in detail the selection and design of these games, considering the particular needs and characteristics of the students, as well as the evaluation of their impact on the teaching-learning process. In summary, this initiative seeks to enrich the educational experience of students, making basic statistics more understandable, interesting and relevant for their academic and future development. The introduction of didactic games in the classroom represents a step towards modernizing the teaching of mathematics and statistics, providing students with the necessary tools to face the challenges of the 21st century. | spa |
dc.publisher.place | Manizales | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.subject.keyword | Education | spa |
dc.subject.keyword | Learning | spa |
dc.subject.keyword | Statistics | spa |
dc.subject.keyword | Games | spa |
dc.subject.proposal | Educación | spa |
dc.subject.proposal | Aprendizaje | spa |
dc.subject.proposal | Estadística | spa |
dc.subject.proposal | Juegos | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.driver | info:eu-repo/semantics/monograph | spa |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Pregrado | spa |
Appears in Collections: | Licenciatura en Matemáticas y Física |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
GonzálezPeñataLuigyJesús_2024_LMF.TG.pdf | Texto Completo | 2.65 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License