Please use this identifier to cite or link to this item:
https://repositorio.ucm.edu.co/handle/10839/3370
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Granados López, Hedilberto | spa |
dc.contributor.author | Hoyos López, Víctor Daniel | spa |
dc.contributor.author | Ocampo Rivas, Juan David | spa |
dc.date.accessioned | 2021-09-29T22:58:12Z | spa |
dc.date.available | 2021-09-29T22:58:12Z | spa |
dc.date.issued | 2021 | spa |
dc.identifier.uri | https://repositorio.ucm.edu.co/handle/10839/3370 | spa |
dc.description.abstract | El presente trabajo investigativo buscó identificar los patrones de aprendizaje que emplean 289 estudiantes de grado 10° y 11° de la institución educativa Escuela Nacional Auxiliar de Enfermería de la ciudad de Manizales, en las asignaturas de español y matemáticas, la metodología de este trabajo se abordó dese un enfoque cuantitativo con diseño transversal descriptivo de alcance correlacionar. | spa |
dc.format.extent | 77 Páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | Universidad Católica de Manizales | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.source | Universidad Católica de Manizales | spa |
dc.source | RI-UCM | spa |
dc.title | Caracterización de patrones de aprendizaje en estudiantes de la Institución Escuela Nacional Auxiliares de Enfermería | spa |
dc.publisher.faculty | Facultad de Educación | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
thesis.degree.discipline | Facultad de Educación. Maestría en Educación | spa |
thesis.degree.grantor | Universidad Católica de Manizales | spa |
thesis.degree.level | Maestría | spa |
thesis.degree.name | Magister en Educación | spa |
dc.description.abstracteng | He present investigative work sought to identify the learning patterns employed by 289 10th and 11th grade students from the educational institution Escuela Nacional Auxiliar de Enfermería of the city of Manizales, in the subjects of Spanish and mathematics, the methodology of this work is He addressed a quantitative approach with a descriptive cross-sectional design of correlate scope. | spa |
dc.publisher.place | Manizales | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.subject.keyword | Learning Patterns | spa |
dc.subject.keyword | Math | spa |
dc.subject.keyword | Spanish | spa |
dc.subject.keyword | Performance | spa |
dc.subject.proposal | Patrones de Aprendizaje | spa |
dc.subject.proposal | Matemáticas | spa |
dc.subject.proposal | Español | spa |
dc.subject.proposal | Rendimiento | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Maestría | spa |
Appears in Collections: | Maestría en Educación |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License