Please use this identifier to cite or link to this item:
https://repositorio.ucm.edu.co/handle/10839/3460
Title: | Estudio de tratabilidad de tratabilidad de extractos de Eichhornia Crassipes para la remoción de turbiedad en aguas sintetica |
Authors: | Navarro Conde, Angela María Quintero López, Maura Alejandra |
Advisor: | Pacheco Gonzales, Sebastián Isaac |
Keywords: | Tratamiento de aguas Aguas residuales Eichhornia Crassipes |
Keywords: | Water treatment sewage water Eichhornia Crassipes |
Publisher: | Universidad Católica de Manizales |
Abstract(esp): | Este estudio evaluó el uso de la planta acuática eichornia crasipesse como coagulante natural para remoción de turbidez en el tratamiento de agua sintética y agua residual de la industria metalúrgica.Se desarrolló una metodología de extracción a través del estudio del estado del arte respecto a coagulantes naturales para extraer los carbohidratos encargados de la coagulación. Se realizaron pruebas de jarras para cada tipo de agua con el fin de determinar a qué pH y dosis se obtiene el mayor porcentaje de remoción de turbidez |
Abstract(eng): | This study evaluated the use of the aquatic plant eichornia crasipesse as a natural coagulant for turbidity removal in the treatment of synthetic water and wastewater from the metallurgical industry. An extraction methodology was developed through the study of the state of the art regarding natural coagulants. to extract the carbohydrates responsible for coagulation. Pitcher tests were carried out for each type of water in order to determine at what pH and dose the highest percentage of turbidity removal is obtained. |
URI: | https://repositorio.ucm.edu.co/handle/10839/3460 |
Appears in Collections: | Ingeniería Ambiental |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estudio_tratabilidad_tratabilidad_extractos_Eichhornia_Crassipes_remocion_turbiedad_aguas sintetica.pdf | Texto Completo | 1.26 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License