Please use this identifier to cite or link to this item:
https://repositorio.ucm.edu.co/handle/10839/4235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Martos, Patricia Andrea | - |
dc.contributor.author | Pulido Gomez, Cristhian Humberto | - |
dc.date.accessioned | 2023-10-02T15:45:38Z | - |
dc.date.available | 2023-10-02T15:45:38Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://repositorio.ucm.edu.co/handle/10839/4235 | - |
dc.description.abstract | Las encuestas del síndrome burnout a partir de los instrumentos autorizados para medir los factores de riesgo de despersonalización, realización personal y agotamiento generalmente se ha conocido una gran percepción hacia los trabajadores de objeto de estudio reconocer su ambiente laboral, el liderazgo, la relación de los individuos dentro del contexto del trabajo, entre otras variables, con el objetivo de conocer las posibles afectaciones del desempeño de las personas en la organización y de las condiciones de salud tanto físicas como mentales. | spa |
dc.format.extent | 38 Páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | Universidad Católica de Manizales | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.source | Universidad Católica de Manizales | spa |
dc.source | RI-UCM | spa |
dc.title | Identificar el riesgo del síndrome de Burnout en el personal docente de la Universidad del Valle, sedes de Tulia. | spa |
dc.publisher.faculty | Facultad de Salud | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
thesis.degree.discipline | Facultad de salud. Especialización en Seguridad y Salud en el Trabajo | spa |
thesis.degree.grantor | Universidad Católica de Manizales | spa |
thesis.degree.level | Especialización | spa |
thesis.degree.name | Especialista en Seguridad y Salud en el Trabajo | spa |
dc.description.abstracteng | The burnout syndrome surveys based on instruments authorized to measure the risk factors of depersonalization, personal fulfillment and exhaustion have generally shown a great perception towards the workers under study, recognizing their work environment, leadership, the relationship of individuals within the context of work, among other variables, with the objective of knowing the possible effects on the performance of people in the organization and on both physical and mental health conditions. | spa |
dc.publisher.place | Manizales | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.subject.keyword | Burnout syndrome | spa |
dc.subject.keyword | Emotional Exhaustion | spa |
dc.subject.keyword | Work stress | spa |
dc.subject.proposal | Síndrome Burnout | spa |
dc.subject.proposal | Agotamiento Emocional | spa |
dc.subject.proposal | Estrés laboral | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_7a1f | spa |
dc.type.driver | info:eu-repo/semantics/bachelorThesis | spa |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Especialización | spa |
Appears in Collections: | Especialización en seguridad y salud en el trabajo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PulidoGomezCristhianHumberto_2023_ESPSST.TG..pdf | Texto Completo | 738.22 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License