Please use this identifier to cite or link to this item:
https://repositorio.ucm.edu.co/handle/10839/3200
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Granados López, Hedilberto | spa |
dc.contributor.author | Rengifo Jiménez, Jairo Andrés | spa |
dc.date.accessioned | 2021-06-21T18:21:50Z | spa |
dc.date.available | 2021-06-21T18:21:50Z | spa |
dc.date.issued | 2020 | spa |
dc.identifier.uri | https://repositorio.ucm.edu.co/handle/10839/3200 | spa |
dc.description.abstract | La presente investigación busca establecer las estrategias de aprendizaje y de autorregulación metacognitiva en los contextos presencial y virtual de aprendizaje en estudiantes de los grados 9, 10 y 11 en ingles de la I.E. Alberto Lebrún Múnera de Bello Antioquia. Se optó por un diseño transversal descriptivo de alcance correlacional. Se contó con la participación de (N=83) estudiantes de noveno, décimo y once quienes hacían parte de la clase de inglés de una institución del sector público de Bello Antioquia entre los cuales el 55,4% equivale a 46 hombres y un 44,6% corresponde a 37 mujeres, ambos entre un rango de edades de 13 a 18 años con una edad promedio de 15,8 y una desviación estándar de 1,21. De este grupo de estudiantes 47,0% obedecen a la modalidad presencial y el 53,0% a la modalidad virtual. El grado que mayor aportó a la muestra fue noveno (47,0%) seguido de décimo (30,1%) y grado once (22,9%). De acuerdo a los análisis estadísticos, se otorga aceptación a la hipótesis de investigación alternativa, aunque de manera parcial, la cual nos dice que, H1 Existen diferenciasentre las estrategias cognitivas y metacognitivas en los estudiantes de modalidad presencial modalidad virtual | spa |
dc.format.extent | 60 Páginas | spa |
dc.format.mimetype | application/pdf | spa |
dc.language.iso | spa | spa |
dc.publisher | Universidad Católica de Manizales | spa |
dc.rights | info:eu-repo/semantics/openAccess | spa |
dc.rights.uri | https://creativecommons.org/licenses/by-nd/4.0/ | spa |
dc.source | Universidad Católica de Manizales | spa |
dc.source | RI-UCM | spa |
dc.title | Estrategias de aprendizaje y de autorregulación metacognitiva en contextos presencial y virtual en estudiantes de los grados 9, 10 y 11 en ingles de la I.E. Alberto Lebrún Múnera de Bello Antioquia | spa |
dc.publisher.faculty | Facultad de Educación | spa |
dc.rights.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.accessrights | http://purl.org/coar/access_right/c_abf2 | spa |
oaire.version | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
thesis.degree.discipline | Facultad de Educación | spa |
thesis.degree.grantor | Universidad Católica de Manizales | spa |
thesis.degree.level | Maestría | spa |
thesis.degree.name | Magister en Educación | spa |
dc.description.abstracteng | This research seeks to establish learning and self-regulation strategies metacognitive in the face-to-face and virtual contexts of learning in students of the degrees 9, 10 and 11 in English of the I.E. Alberto Lebrún Múnera from Bello Antioquia. We opted for a Descriptive cross-sectional design of correlational scope. It had the participation of (N = 83) ninth, tenth and eleven students who were part of the English class of a institution of the public sector of Bello Antioquia, among which 55.4% is equivalent to 46 men and 44.6% correspond to 37 women, both between an age range of 13 to 18 years with a mean age of 15.8 and a standard deviation of 1.21. From this group of. Students 47.0% obey the face-to-face modality and 53.0% the virtual modality. The grade that contributed the most to the sample was ninth (47.0%) followed by tenth (30.1%) and grade eleven (22.9%). According to statistical analyzes, acceptance is given to the hypothesis of alternative research, albeit partially, which tells us that, H1 There are differences between cognitive and metacognitive strategies in face-to-face students and virtual mode | spa |
dc.publisher.place | Manizales | spa |
dc.rights.creativecommons | https://creativecommons.org/licenses/by/4.0/ | spa |
dc.subject.keyword | Metacognitive self-regulation | spa |
dc.subject.keyword | Face-to-face learning context | spa |
dc.subject.keyword | Learning strategies | spa |
dc.subject.keyword | Virtual learning context | spa |
dc.subject.proposal | Autorregulación metacognitiva | spa |
dc.subject.proposal | Contexto presencial de aprendizaje | spa |
dc.subject.proposal | Contexto virtual de aprendizaje | spa |
dc.subject.proposal | Contexto virtual de aprendizaje | spa |
dc.type.coar | http://purl.org/coar/resource_type/c_bdcc | spa |
dc.type.driver | info:eu-repo/semantics/masterThesis | spa |
dc.type.hasversion | http://purl.org/coar/version/c_b1a7d7d4d402bcce | spa |
dc.type.local | Tesis/Trabajo de grado - Monografía - Maestría | spa |
dc.type.redcol | https://purl.org/redcol/resource_type/TM | spa |
Appears in Collections: | Maestría en Educación |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Estrategias_aprendizaje_autorregulación_metacognitiva_contextos_presencial_virtual-estudiantes_grados_9_10_11_ingles_I_E_Alberto_Lebrún_Múnera_Bello_Antioquia.pdf | 628.41 kB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License